| Real
Estate and Insurance
21 East Minnesota Avenue Glenwood, Minnesota 56334 (320) 634-4323 Fax: (320) 634-4708 |
||||||||
| Real
Estate
Residential Homes Lake Homes Building Lots Hunting Land Farms/Hobby Farms Community/Schools Staff Home Page Insurance
County Seat: Glenwood
|
|
| Facts | Pope County | Minnesota |
|---|---|---|
| Land area, 2000 (square miles) | 670 | 79,610 |
| Persons per square mile, 2000 | 16.8 | 61.8 |
| Housing units, 2000 | 5,827 | 2,065,946 |
| Homeownership rate, 2000 | 81.0% | 74.6% |
| Households, 2000 | 4,513 | 1,895,127 |
| Persons per household, 2000 | 2.42 | 2.52 |
| Households with persons under 18, percent, 2000 | 30.6% | 34.8% |
U.S. Census Bureau